Dividend data tables.
All DividendTen benchmark data shown directly in searchable HTML tables. Yield snapshots, historical dividend calendars, and payout frequency breakdowns for the ASX 200, FTSE 100, and Singapore STI. Data as of Jun 2026. No account required.
Search the calendar
Filter the cross-market historical calendar by company, ticker, market, frequency, or date order.
Browse company snapshots
Open individual company pages and save useful snapshots privately in your browser.
Download CSV or JSON
Use the same snapshot data outside the website for reproducible analysis and classroom exercises.
ASX 200 dividend data
Data as of Jun 2026. Gross yield snapshot, dated ex-dividend records, and payout frequency breakdown.
Highest dividend yield snapshot
Search or sort the table. Scroll sideways to view all columns on smaller screens.
| Rank | Ticker | Company | Market | Gross yield (%) | Ex-dividend date |
|---|---|---|---|---|---|
| 1 | BHP | BHP Group Ltd | Australia (ASX 200) | 10.21% | Jun 12, 2026 |
| 2 | RIO | Rio Tinto Ltd | Australia (ASX 200) | 8.72% | Jun 16, 2026 |
| 3 | PME | Pro Medicus Ltd | Australia (ASX 200) | 7.89% | Jun 18, 2026 |
| 4 | MFG | Magellan Financial Group Ltd | Australia (ASX 200) | 6.85% | Jun 20, 2026 |
| 5 | WDS | Woodside Energy Group Ltd | Australia (ASX 200) | 6.44% | Jun 24, 2026 |
| 6 | TLS | Telstra Group Ltd | Australia (ASX 200) | 5.91% | Jun 26, 2026 |
| 7 | SUN | Suncorp Group Ltd | Australia (ASX 200) | 5.63% | Jun 30, 2026 |
| 8 | NAB | National Australia Bank Ltd | Australia (ASX 200) | 5.48% | Jul 03, 2026 |
| 9 | ANZ | ANZ Group Holdings Ltd | Australia (ASX 200) | 5.36% | Jul 07, 2026 |
| 10 | WOW | Woolworths Group Ltd | Australia (ASX 200) | 4.91% | Jul 10, 2026 |
Dividend calendar snapshot
Historical calendar snapshot: every ex-dividend date currently shown in this table is in the past. Do not interpret these rows as upcoming events; confirm current dates with the issuer or exchange.
Search or sort the table. Scroll sideways to view all columns on smaller screens.
| Company | Ticker | Ex-dividend date | Record date | Payment date | Amount and currency | Frequency |
|---|---|---|---|---|---|---|
| BHP Group Ltd | BHP | Jun 12, 2026 | Jun 15, 2026 | Jul 17, 2026 | AUD0.42 | Semi-annual |
| Rio Tinto Ltd | RIO | Jun 16, 2026 | Jun 17, 2026 | Jul 22, 2026 | AUD0.37 | Semi-annual |
| Woodside Energy Group Ltd | WDS | Jun 24, 2026 | Jun 25, 2026 | Jul 30, 2026 | AUD0.31 | Semi-annual |
Payout frequency snapshot
Search or sort the table. Scroll sideways to view all columns on smaller screens.
| Payment frequency | Companies | Share of dividend payers (%) |
|---|---|---|
| Semi-annual | 112 | 62% |
| Quarterly | 46 | 25% |
| Annual or irregular | 23 | 13% |
STI dividend data
Data as of Jun 2026. Gross yield snapshot, dated ex-dividend records, and payout frequency breakdown.
Highest dividend yield snapshot
Search or sort the table. Scroll sideways to view all columns on smaller screens.
| Rank | Ticker | Company | Market | Gross yield (%) | Ex-dividend date |
|---|---|---|---|---|---|
| 1 | SIA | Singapore Airlines Ltd | Singapore (STI) | 7.12% | Jun 13, 2026 |
| 2 | D05 | DBS Group Holdings Ltd | Singapore (STI) | 5.88% | Jun 17, 2026 |
| 3 | O39 | OCBC Ltd | Singapore (STI) | 5.24% | Jun 19, 2026 |
| 4 | U11 | UOB Ltd | Singapore (STI) | 5.08% | Jun 23, 2026 |
| 5 | C38U | CapitaLand Integrated Commercial Trust | Singapore (STI) | 4.91% | Jun 25, 2026 |
| 6 | Z74 | Singapore Telecommunications Ltd | Singapore (STI) | 4.62% | Jun 29, 2026 |
| 7 | BN4 | Keppel Ltd | Singapore (STI) | 4.54% | Jul 02, 2026 |
| 8 | A17U | CapitaLand Ascendas REIT | Singapore (STI) | 4.31% | Jul 06, 2026 |
| 9 | C09 | City Developments Ltd | Singapore (STI) | 3.92% | Jul 09, 2026 |
| 10 | Y92 | Thai Beverage PCL | Singapore (STI) | 3.74% | Jul 14, 2026 |
Dividend calendar snapshot
Historical calendar snapshot: every ex-dividend date currently shown in this table is in the past. Do not interpret these rows as upcoming events; confirm current dates with the issuer or exchange.
Search or sort the table. Scroll sideways to view all columns on smaller screens.
| Company | Ticker | Ex-dividend date | Record date | Payment date | Amount and currency | Frequency |
|---|---|---|---|---|---|---|
| Singapore Airlines Ltd | SIA | Jun 13, 2026 | Jun 15, 2026 | Jul 08, 2026 | SGD0.28 | Semi-annual |
| DBS Group Holdings Ltd | D05 | Jun 17, 2026 | Jun 18, 2026 | Jul 10, 2026 | SGD0.54 | Quarterly |
| OCBC Ltd | O39 | Jun 23, 2026 | Jun 24, 2026 | Jul 16, 2026 | SGD0.46 | Semi-annual |
Payout frequency snapshot
Search or sort the table. Scroll sideways to view all columns on smaller screens.
| Payment frequency | Companies | Share of dividend payers (%) |
|---|---|---|
| Semi-annual | 17 | 61% |
| Quarterly | 7 | 25% |
| Annual or irregular | 4 | 14% |
FTSE 100 dividend data
Data as of Jun 2026. Gross yield snapshot, dated ex-dividend records, and payout frequency breakdown.
Highest dividend yield snapshot
Search or sort the table. Scroll sideways to view all columns on smaller screens.
| Rank | Ticker | Company | Market | Gross yield (%) | Ex-dividend date |
|---|---|---|---|---|---|
| 1 | SHEL | Shell plc | United Kingdom (FTSE 100) | 6.28% | Jun 12, 2026 |
| 2 | HSBA | HSBC Holdings plc | United Kingdom (FTSE 100) | 6.02% | Jun 18, 2026 |
| 3 | BP | BP plc | United Kingdom (FTSE 100) | 5.84% | Jun 20, 2026 |
| 4 | VOD | Vodafone Group plc | United Kingdom (FTSE 100) | 5.33% | Jun 25, 2026 |
| 5 | LGEN | Legal & General Group plc | United Kingdom (FTSE 100) | 5.12% | Jun 30, 2026 |
| 6 | RIO | Rio Tinto plc | United Kingdom (FTSE 100) | 4.97% | Jul 03, 2026 |
| 7 | GSK | GSK plc | United Kingdom (FTSE 100) | 4.66% | Jul 08, 2026 |
| 8 | IMB | Imperial Brands plc | United Kingdom (FTSE 100) | 4.42% | Jul 13, 2026 |
| 9 | NG | National Grid plc | United Kingdom (FTSE 100) | 4.18% | Jul 16, 2026 |
| 10 | ULVR | Unilever plc | United Kingdom (FTSE 100) | 3.84% | Jul 22, 2026 |
Dividend calendar snapshot
Historical calendar snapshot: every ex-dividend date currently shown in this table is in the past. Do not interpret these rows as upcoming events; confirm current dates with the issuer or exchange.
Search or sort the table. Scroll sideways to view all columns on smaller screens.
| Company | Ticker | Ex-dividend date | Record date | Payment date | Amount and currency | Frequency |
|---|---|---|---|---|---|---|
| Shell plc | SHEL | Jun 12, 2026 | Jun 15, 2026 | Jul 30, 2026 | GBP0.31 | Quarterly |
| HSBC Holdings plc | HSBA | Jun 18, 2026 | Jun 19, 2026 | Aug 05, 2026 | GBP0.23 | Quarterly |
| BP plc | BP | Jun 20, 2026 | Jun 22, 2026 | Jul 20, 2026 | GBP0.18 | Quarterly |
Payout frequency snapshot
Search or sort the table. Scroll sideways to view all columns on smaller screens.
| Payment frequency | Companies | Share of dividend payers (%) |
|---|---|---|
| Quarterly | 41 | 45% |
| Semi-annual | 38 | 42% |
| Annual or irregular | 12 | 13% |