On-page data
Dividend data tables.
All DividendTen seed data is shown directly on the website. Market snapshots, calendar rows, and payout frequency tables are visible without file downloads.
Data note: DividendTen publishes factual snapshots for research and education. Tables are not recommendations, ratings, or buy/sell lists. Verify all figures against primary or licensed sources before relying on them.
π¦πΊ S&P/ASX 200
Open market hub ASX 200 data
Data as of Apr 2026. Replace seed rows with licensed or manually verified production data before public indexing.
Highest dividend yield snapshot
| Rank | Ticker | Company | Market | Gross yield | Ex-date |
|---|---|---|---|---|---|
| 1 | BHP | BHP Group Ltd | Australia (ASX 200) | 10.21% | May 15, 2026 |
| 2 | RIO | Rio Tinto Ltd | Australia (ASX 200) | 8.72% | May 12, 2026 |
| 3 | PME | Pro Medicus Ltd | Australia (ASX 200) | 7.89% | Apr 28, 2026 |
| 4 | MFG | Magellan Financial Group Ltd | Australia (ASX 200) | 6.85% | May 06, 2026 |
| 5 | WDS | Woodside Energy Group Ltd | Australia (ASX 200) | 6.44% | May 22, 2026 |
| 6 | TLS | Telstra Group Ltd | Australia (ASX 200) | 5.91% | May 09, 2026 |
| 7 | SUN | Suncorp Group Ltd | Australia (ASX 200) | 5.63% | May 18, 2026 |
| 8 | NAB | National Australia Bank Ltd | Australia (ASX 200) | 5.48% | May 24, 2026 |
| 9 | ANZ | ANZ Group Holdings Ltd | Australia (ASX 200) | 5.36% | May 28, 2026 |
| 10 | WOW | Woolworths Group Ltd | Australia (ASX 200) | 4.91% | Jun 03, 2026 |
Dividend calendar snapshot
| Company | Ticker | Ex-dividend date | Record date | Payment date | Amount | Frequency |
|---|---|---|---|---|---|---|
| BHP Group Ltd | BHP | May 15, 2026 | May 16, 2026 | Jun 27, 2026 | AUD 0.42 | Semi-annual |
| Rio Tinto Ltd | RIO | May 12, 2026 | May 13, 2026 | Jun 18, 2026 | AUD 0.37 | Semi-annual |
| Woodside Energy Group Ltd | WDS | May 22, 2026 | May 23, 2026 | Jun 30, 2026 | AUD 0.31 | Semi-annual |
Dividend frequency snapshot
| Payment frequency | Companies | Share of dividend payers |
|---|---|---|
| Semi-annual | 112 | 62% |
| Quarterly | 46 | 25% |
| Annual or irregular | 23 | 13% |
πΈπ¬ Straits Times Index
Open market hub STI data
Data as of Apr 2026. Replace seed rows with licensed or manually verified production data before public indexing.
Highest dividend yield snapshot
| Rank | Ticker | Company | Market | Gross yield | Ex-date |
|---|---|---|---|---|---|
| 1 | SIA | Singapore Airlines Ltd | Singapore (STI) | 7.12% | May 14, 2026 |
| 2 | D05 | DBS Group Holdings Ltd | Singapore (STI) | 5.88% | May 07, 2026 |
| 3 | O39 | OCBC Ltd | Singapore (STI) | 5.24% | May 12, 2026 |
| 4 | U11 | UOB Ltd | Singapore (STI) | 5.08% | May 11, 2026 |
| 5 | C38U | CapitaLand Integrated Commercial Trust | Singapore (STI) | 4.91% | May 20, 2026 |
| 6 | Z74 | Singapore Telecommunications Ltd | Singapore (STI) | 4.62% | Jun 02, 2026 |
| 7 | BN4 | Keppel Ltd | Singapore (STI) | 4.54% | Jun 06, 2026 |
| 8 | A17U | CapitaLand Ascendas REIT | Singapore (STI) | 4.31% | Jun 10, 2026 |
| 9 | C09 | City Developments Ltd | Singapore (STI) | 3.92% | Jun 12, 2026 |
| 10 | Y92 | Thai Beverage PCL | Singapore (STI) | 3.74% | Jun 17, 2026 |
Dividend calendar snapshot
| Company | Ticker | Ex-dividend date | Record date | Payment date | Amount | Frequency |
|---|---|---|---|---|---|---|
| Singapore Airlines Ltd | SIA | May 14, 2026 | May 15, 2026 | Jun 08, 2026 | SGD 0.28 | Semi-annual |
| DBS Group Holdings Ltd | D05 | May 07, 2026 | May 08, 2026 | May 29, 2026 | SGD 0.54 | Quarterly |
| OCBC Ltd | O39 | May 12, 2026 | May 13, 2026 | Jun 04, 2026 | SGD 0.46 | Semi-annual |
Dividend frequency snapshot
| Payment frequency | Companies | Share of dividend payers |
|---|---|---|
| Semi-annual | 17 | 61% |
| Quarterly | 7 | 25% |
| Annual or irregular | 4 | 14% |
π¬π§ FTSE 100
Open market hub FTSE 100 data
Data as of Apr 2026. Replace seed rows with licensed or manually verified production data before public indexing.
Highest dividend yield snapshot
| Rank | Ticker | Company | Market | Gross yield | Ex-date |
|---|---|---|---|---|---|
| 1 | SHEL | Shell plc | United Kingdom (FTSE 100) | 6.28% | May 15, 2026 |
| 2 | HSBA | HSBC Holdings plc | United Kingdom (FTSE 100) | 6.02% | May 22, 2026 |
| 3 | BP | BP plc | United Kingdom (FTSE 100) | 5.84% | May 09, 2026 |
| 4 | VOD | Vodafone Group plc | United Kingdom (FTSE 100) | 5.33% | Jun 06, 2026 |
| 5 | LGEN | Legal & General Group plc | United Kingdom (FTSE 100) | 5.12% | Jun 11, 2026 |
| 6 | RIO | Rio Tinto plc | United Kingdom (FTSE 100) | 4.97% | Jun 12, 2026 |
| 7 | GSK | GSK plc | United Kingdom (FTSE 100) | 4.66% | Jun 18, 2026 |
| 8 | IMB | Imperial Brands plc | United Kingdom (FTSE 100) | 4.42% | Jun 21, 2026 |
| 9 | NG | National Grid plc | United Kingdom (FTSE 100) | 4.18% | Jun 24, 2026 |
| 10 | ULVR | Unilever plc | United Kingdom (FTSE 100) | 3.84% | Jun 30, 2026 |
Dividend calendar snapshot
| Company | Ticker | Ex-dividend date | Record date | Payment date | Amount | Frequency |
|---|---|---|---|---|---|---|
| Shell plc | SHEL | May 15, 2026 | May 16, 2026 | Jun 30, 2026 | GBP 0.31 | Quarterly |
| HSBC Holdings plc | HSBA | May 22, 2026 | May 23, 2026 | Jul 05, 2026 | GBP 0.23 | Quarterly |
| BP plc | BP | May 09, 2026 | May 10, 2026 | Jun 20, 2026 | GBP 0.18 | Quarterly |
Dividend frequency snapshot
| Payment frequency | Companies | Share of dividend payers |
|---|---|---|
| Quarterly | 41 | 45% |
| Semi-annual | 38 | 42% |
| Annual or irregular | 12 | 13% |