Calendar explorer
Search the dividend calendar snapshot.
Filter by market, company, ticker, or payment frequency. This is a dated Jun 2026 research snapshot, not a live event feed.
Historical calendar
Download data 9 calendar rows across 3 markets
Use the controls to narrow the static snapshot. Filters run entirely in your browser and do not send portfolio or search data to DividendTen.
Historical snapshot. Every ex-dividend date in this dataset is in the past. Use the rows for research and learning; verify current events with the issuer or exchange.
9 rows
Use the filters above. Scroll horizontally on smaller screens.
| Company | Ticker | Market | Ex-dividend date | Record date | Payment date | Amount | Frequency |
|---|---|---|---|---|---|---|---|
| BHP Group Ltd | BHP | S&P/ASX 200 | Jun 12, 2026 | Jun 15, 2026 | Jul 17, 2026 | AUD 0.42 | Semi-annual |
| Shell plc | SHEL | FTSE 100 | Jun 12, 2026 | Jun 15, 2026 | Jul 30, 2026 | GBP 0.31 | Quarterly |
| Singapore Airlines Ltd | SIA | Straits Times Index | Jun 13, 2026 | Jun 15, 2026 | Jul 08, 2026 | SGD 0.28 | Semi-annual |
| Rio Tinto Ltd | RIO | S&P/ASX 200 | Jun 16, 2026 | Jun 17, 2026 | Jul 22, 2026 | AUD 0.37 | Semi-annual |
| DBS Group Holdings Ltd | D05 | Straits Times Index | Jun 17, 2026 | Jun 18, 2026 | Jul 10, 2026 | SGD 0.54 | Quarterly |
| HSBC Holdings plc | HSBA | FTSE 100 | Jun 18, 2026 | Jun 19, 2026 | Aug 05, 2026 | GBP 0.23 | Quarterly |
| BP plc | BP | FTSE 100 | Jun 20, 2026 | Jun 22, 2026 | Jul 20, 2026 | GBP 0.18 | Quarterly |
| OCBC Ltd | O39 | Straits Times Index | Jun 23, 2026 | Jun 24, 2026 | Jul 16, 2026 | SGD 0.46 | Semi-annual |
| Woodside Energy Group Ltd | WDS | S&P/ASX 200 | Jun 24, 2026 | Jun 25, 2026 | Jul 30, 2026 | AUD 0.31 | Semi-annual |
No rows match the selected filters.
Browse company snapshots
Open a company page for benchmark context, the recorded yield snapshot, and saved-list controls.
Compare markets
Build a side-by-side benchmark comparison from the same historical snapshot.
Calculate dividend income
Use your own assumptions to estimate annual and monthly dividend income.