🇦🇺 S&P/ASX 200
Highest dividend yields in the ASX 200.
A dated Top 10 benchmark snapshot. It is a descriptive table, not a list of stocks to buy.
Data note: DividendTen publishes factual snapshots for research and education. Tables are not recommendations, ratings, or buy/sell lists. Verify all figures against primary or licensed sources before relying on them.
Top 10 yield snapshot
Data as of Apr 2026| Rank | Ticker | Company | Market | Gross yield | Ex-date |
|---|---|---|---|---|---|
| 1 | BHP | BHP Group Ltd | Australia (ASX 200) | 10.21% | May 15, 2026 |
| 2 | RIO | Rio Tinto Ltd | Australia (ASX 200) | 8.72% | May 12, 2026 |
| 3 | PME | Pro Medicus Ltd | Australia (ASX 200) | 7.89% | Apr 28, 2026 |
| 4 | MFG | Magellan Financial Group Ltd | Australia (ASX 200) | 6.85% | May 06, 2026 |
| 5 | WDS | Woodside Energy Group Ltd | Australia (ASX 200) | 6.44% | May 22, 2026 |
| 6 | TLS | Telstra Group Ltd | Australia (ASX 200) | 5.91% | May 09, 2026 |
| 7 | SUN | Suncorp Group Ltd | Australia (ASX 200) | 5.63% | May 18, 2026 |
| 8 | NAB | National Australia Bank Ltd | Australia (ASX 200) | 5.48% | May 24, 2026 |
| 9 | ANZ | ANZ Group Holdings Ltd | Australia (ASX 200) | 5.36% | May 28, 2026 |
| 10 | WOW | Woolworths Group Ltd | Australia (ASX 200) | 4.91% | Jun 03, 2026 |
All available rows are shown on this page. Replace seed rows with licensed or manually verified production data before public indexing.
Compare dividend facts with historical total returns on FomoDejavu
See how income and price performance worked together over time. This is a separate historical return research tool.