πΈπ¬ Straits Times Index
Highest dividend yields in the STI.
A dated Top 10 benchmark snapshot. It is a descriptive table, not a list of stocks to buy.
Data note: DividendTen publishes factual snapshots for research and education. Tables are not recommendations, ratings, or buy/sell lists. Verify all figures against primary or licensed sources before relying on them.
Top 10 yield snapshot
Data as of Apr 2026| Rank | Ticker | Company | Market | Gross yield | Ex-date |
|---|---|---|---|---|---|
| 1 | SIA | Singapore Airlines Ltd | Singapore (STI) | 7.12% | May 14, 2026 |
| 2 | D05 | DBS Group Holdings Ltd | Singapore (STI) | 5.88% | May 07, 2026 |
| 3 | O39 | OCBC Ltd | Singapore (STI) | 5.24% | May 12, 2026 |
| 4 | U11 | UOB Ltd | Singapore (STI) | 5.08% | May 11, 2026 |
| 5 | C38U | CapitaLand Integrated Commercial Trust | Singapore (STI) | 4.91% | May 20, 2026 |
| 6 | Z74 | Singapore Telecommunications Ltd | Singapore (STI) | 4.62% | Jun 02, 2026 |
| 7 | BN4 | Keppel Ltd | Singapore (STI) | 4.54% | Jun 06, 2026 |
| 8 | A17U | CapitaLand Ascendas REIT | Singapore (STI) | 4.31% | Jun 10, 2026 |
| 9 | C09 | City Developments Ltd | Singapore (STI) | 3.92% | Jun 12, 2026 |
| 10 | Y92 | Thai Beverage PCL | Singapore (STI) | 3.74% | Jun 17, 2026 |
All available rows are shown on this page. Replace seed rows with licensed or manually verified production data before public indexing.
Compare dividend facts with historical total returns on FomoDejavu
See how income and price performance worked together over time. This is a separate historical return research tool.