🇬🇧 FTSE 100
Highest dividend yields in the FTSE 100.
A dated Top 10 benchmark snapshot. It is a descriptive table, not a list of stocks to buy.
Data note: DividendTen publishes factual snapshots for research and education. Tables are not recommendations, ratings, or buy/sell lists. Verify all figures against primary or licensed sources before relying on them.
Top 10 yield snapshot
Data as of Apr 2026| Rank | Ticker | Company | Market | Gross yield | Ex-date |
|---|---|---|---|---|---|
| 1 | SHEL | Shell plc | United Kingdom (FTSE 100) | 6.28% | May 15, 2026 |
| 2 | HSBA | HSBC Holdings plc | United Kingdom (FTSE 100) | 6.02% | May 22, 2026 |
| 3 | BP | BP plc | United Kingdom (FTSE 100) | 5.84% | May 09, 2026 |
| 4 | VOD | Vodafone Group plc | United Kingdom (FTSE 100) | 5.33% | Jun 06, 2026 |
| 5 | LGEN | Legal & General Group plc | United Kingdom (FTSE 100) | 5.12% | Jun 11, 2026 |
| 6 | RIO | Rio Tinto plc | United Kingdom (FTSE 100) | 4.97% | Jun 12, 2026 |
| 7 | GSK | GSK plc | United Kingdom (FTSE 100) | 4.66% | Jun 18, 2026 |
| 8 | IMB | Imperial Brands plc | United Kingdom (FTSE 100) | 4.42% | Jun 21, 2026 |
| 9 | NG | National Grid plc | United Kingdom (FTSE 100) | 4.18% | Jun 24, 2026 |
| 10 | ULVR | Unilever plc | United Kingdom (FTSE 100) | 3.84% | Jun 30, 2026 |
All available rows are shown on this page. Replace seed rows with licensed or manually verified production data before public indexing.
Compare dividend facts with historical total returns on FomoDejavu
See how income and price performance worked together over time. This is a separate historical return research tool.